Summer Invitational 2024
Girls U12 (13) - Blue - Matches
StandingsSat Jul 13, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#087 | Girls U12 (13) - Blue | A | 08:00 AM | AYSO Extra Region 85 Lake Forest Fury G2013 | 2 - 2 | Jusa Select Lightning Strikers | Field 1 | Serrano Elementary School, 17741 E Serrano Ave, Villa Park, California, 92861 |
#088 | Girls U12 (13) - Blue | A | 09:20 AM | Worldwide Soccer Club Worldwide soccer club 2013 G | 0 - 5 | Rebels SC-IE Rebels SC- IE G13 Brown | Field 1 | Serrano Elementary School, 17741 E Serrano Ave, Villa Park, California, 92861 |
#090 | Girls U12 (13) - Blue | A | 01:20 PM | Rebels SC-IE Rebels SC- IE G13 Brown | 4 - 0 | AYSO Extra Region 85 Lake Forest Fury G2013 | Field 1 | Serrano Elementary School, 17741 E Serrano Ave, Villa Park, California, 92861 |
#089 | Girls U12 (13) - Blue | A | 02:40 PM | Jusa Select Lightning Strikers | 4 - 1 | Worldwide Soccer Club Worldwide soccer club 2013 G | Field 1 | Serrano Elementary School, 17741 E Serrano Ave, Villa Park, California, 92861 |
Sun Jul 14, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#085 | Girls U12 (13) - Blue | A | 08:00 AM | Jusa Select Lightning Strikers | 0 - 2 | Rebels SC-IE Rebels SC- IE G13 Brown | Field 1 | Serrano Elementary School, 17741 E Serrano Ave, Villa Park, California, 92861 |
#086 | Girls U12 (13) - Blue | A | 08:00 AM | AYSO Extra Region 85 Lake Forest Fury G2013 | 4 - 0 | Worldwide Soccer Club Worldwide soccer club 2013 G | Field 2 | Serrano Elementary School, 17741 E Serrano Ave, Villa Park, California, 92861 |
#091 |
Girls U12 (13) - Blue | Final | 01:30 PM | Rebels SC-IE Rebels SC- IE G13 Brown | 4 - 0 | AYSO Extra Region 85 Lake Forest Fury G2013 | Field 2 | Serrano Elementary School, 17741 E Serrano Ave, Villa Park, California, 92861 |