Summer Invitational 2024
Boys U12 (13) - Orange - Matches
StandingsSat Jul 13, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#064 | Boys U12 (13) - Orange | A | 10:40 AM | NHB B2013 NHB White | 3 - 0 | Riverside FC The Bombers | Field 2 | Serrano Elementary School, 17741 E Serrano Ave, Villa Park, California, 92861 |
#065 | Boys U12 (13) - Orange | A | 12:00 PM | LA City United LA City United B13 Black | 1 - 4 | PSO 2013 Boys | Field 2 | Serrano Elementary School, 17741 E Serrano Ave, Villa Park, California, 92861 |
#067 | Boys U12 (13) - Orange | A | 04:00 PM | PSO 2013 Boys | 4 - 3 | Riverside FC The Bombers | Field 2 | Serrano Elementary School, 17741 E Serrano Ave, Villa Park, California, 92861 |
#066 | Boys U12 (13) - Orange | A | 05:20 PM | LA City United LA City United B13 Black | 1 - 5 | NHB B2013 NHB White | Field 2 | Serrano Elementary School, 17741 E Serrano Ave, Villa Park, California, 92861 |
Sun Jul 14, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#068 | Boys U12 (13) - Orange | A | 12:00 PM | NHB B2013 NHB White | 1 - 2 | PSO 2013 Boys | Field 1 | Serrano Elementary School, 17741 E Serrano Ave, Villa Park, California, 92861 |
#069 | Boys U12 (13) - Orange | A | 12:00 PM | Riverside FC The Bombers | 0 - 1 | LA City United LA City United B13 Black | Field 2 | Serrano Elementary School, 17741 E Serrano Ave, Villa Park, California, 92861 |
#070 |
Boys U12 (13) - Orange | Final | 03:00 PM | PSO 2013 Boys | 5 - 0 | NHB B2013 NHB White | Field 2 | Serrano Elementary School, 17741 E Serrano Ave, Villa Park, California, 92861 |