Summer Invitational 2024
Boys U11 (14) - White - Matches
StandingsSat Jul 13, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#017 | Boys U11 (14) - White | A | 12:00 PM | San Clemente Surf SC Surf B2014 Black | 4 - 2 | CDA Slammers North CDA Slammers Haro 2014 | Field 2 (SS) | Villa Park High School, 18042 Taft Ave, Villa Park, California, 92861 |
#018 | Boys U11 (14) - White | A | 12:00 PM | Albion SC Riverside EA2 | 2 - 3 | LA City United LA City United B14 | Field 3 (SS) | Villa Park High School, 18042 Taft Ave, Villa Park, California, 92861 |
#019 | Boys U11 (14) - White | A | 05:20 PM | CDA Slammers North CDA Slammers Haro 2014 | 3 - 2 | Albion SC Riverside EA2 | Field 3 (SS) | Villa Park High School, 18042 Taft Ave, Villa Park, California, 92861 |
#020 | Boys U11 (14) - White | A | 05:20 PM | LA City United LA City United B14 | 1 - 4 | San Clemente Surf SC Surf B2014 Black | Field 2 (SS) | Villa Park High School, 18042 Taft Ave, Villa Park, California, 92861 |
Sun Jul 14, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#015 | Boys U11 (14) - White | A | 12:00 PM | CDA Slammers North CDA Slammers Haro 2014 | 3 - 2 | LA City United LA City United B14 | Field 2 (SS) | Villa Park High School, 18042 Taft Ave, Villa Park, California, 92861 |
#016 | Boys U11 (14) - White | A | 12:00 PM | San Clemente Surf SC Surf B2014 Black | 2 - 0 | Albion SC Riverside EA2 | Field 3 (SS) | Villa Park High School, 18042 Taft Ave, Villa Park, California, 92861 |
#021 |
Boys U11 (14) - White | Final | 03:00 PM | San Clemente Surf SC Surf B2014 Black | 3 - 1 | CDA Slammers North CDA Slammers Haro 2014 | Field 2 (SS) | Villa Park High School, 18042 Taft Ave, Villa Park, California, 92861 |